<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans News</title>
	<atom:link href="http://www.loansnews.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loansnews.co.uk</link>
	<description>Loans News: UK loan news</description>
	<lastBuildDate>Wed, 13 Oct 2010 10:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Student loans could see higher interest rates</title>
		<link>http://www.loansnews.co.uk/2010/10/13/student-loans-could-see-higher-interest-rates/</link>
		<comments>http://www.loansnews.co.uk/2010/10/13/student-loans-could-see-higher-interest-rates/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 10:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.loansnews.co.uk/?p=60</guid>
		<description><![CDATA[The government is considering making changes to the student loans system, so that higher interest can be charged. The changes may be made after a recommendation in Lord Browne&#8217;s general review of higher education. Currently, students pay back their loans when they earn over £15,000 a year, at a low interest rate. The review is [...]]]></description>
			<content:encoded><![CDATA[<p>The government is considering making changes to the student loans system, so that higher interest can be charged.</p>
<p>The changes may be made after a recommendation in Lord Browne&#8217;s general review of higher education.</p>
<blockquote><p>
Currently, students pay back their loans when they earn over £15,000 a year, at a low interest rate.</p>
<p>The review is expected to recommend removing the tuition fee cap, currently set at £3,290, and allowing the market to decide the cost of a degree.</p>
<p>Ministers have been considering a system of tiered interest rates – linked to graduates’ earnings.</p>
<p>However, the Liberal Democrat MPs within the Coalition Government are against the rise in fees and a deal has therefore yet to be reached.
</p></blockquote>
<p>From Finance Markets: <a href="http://www.financemarkets.co.uk/2010/10/11/ministers-consider-higher-interest-rate-on-student-loans/">Ministers consider higher interest rate on student loans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansnews.co.uk/2010/10/13/student-loans-could-see-higher-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Home Finance launched for those unable to secure a loan</title>
		<link>http://www.loansnews.co.uk/2010/09/23/my-home-finance-launched-for-those-unable-to-secure-a-loan/</link>
		<comments>http://www.loansnews.co.uk/2010/09/23/my-home-finance-launched-for-those-unable-to-secure-a-loan/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[loan sharks]]></category>
		<category><![CDATA[low income]]></category>
		<category><![CDATA[My Home Finance]]></category>
		<category><![CDATA[National Housing Federation]]></category>
		<category><![CDATA[pilot scheme]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">http://www.loansnews.co.uk/?p=58</guid>
		<description><![CDATA[The coalition Government has introduced a new scheme aimed at borrowers with a poor credit history or those on a low income. My Home Finance has been set up by the Government and the National Housing Federation (NHF), with 10 branches opening across the West Midlands by the end of October. If successful, the scheme [...]]]></description>
			<content:encoded><![CDATA[<p>The coalition Government has introduced a new scheme aimed at borrowers with a poor credit history or those on a low income.</p>
<p>My Home Finance has been set up by the Government and the National Housing Federation (NHF), with 10 branches opening across the West Midlands by the end of October.</p>
<blockquote><p>
If successful, the scheme will expand throughout the UK from next April. The branches will be situated in busy high streets and shopping centres.</p>
<blockquote><p>
<a href="http://www.financemarkets.co.uk/2010/09/23/my-home-finance-launched-for-those-unable-to-secure-a-loan/ "></p>
<p>http://www.financemarkets.co.uk/2010/09/23/my-home-finance-launched-for-those-unable-to-secure-a-loan/</p>
<p><a href="http://http://www.financemarkets.co.uk/2010/09/23/my-home-finance-launched-for-those-unable-to-secure-a-loan/ "></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansnews.co.uk/2010/09/23/my-home-finance-launched-for-those-unable-to-secure-a-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report reveals lenders not passing on base rate cuts</title>
		<link>http://www.loansnews.co.uk/2010/09/20/report-reveals-lenders-not-passing-on-base-rate-cuts/</link>
		<comments>http://www.loansnews.co.uk/2010/09/20/report-reveals-lenders-not-passing-on-base-rate-cuts/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 09:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[passing]]></category>
		<category><![CDATA[Quarterly Bulletin]]></category>

		<guid isPermaLink="false">http://www.loansnews.co.uk/?p=57</guid>
		<description><![CDATA[The Bank of England&#8217;s Quarterly Bulletin has revealed that High Street banks have not been passing on base rate cuts in full. Interest rates have been held at the record low of 0.5% since March 2009 (when the country was in the midst of its worst recession in decades), but despite this, banks are not [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England&#8217;s Quarterly Bulletin has revealed that High Street banks have not been passing on base rate cuts in full.</p>
<blockquote><p>
Interest rates have been held at the record low of 0.5% since March 2009 (when the country was in the midst of its worst recession in decades), but despite this, banks are not passing this saving on to borrowers.</p>
<blockquote>
<p><a href="http://www.financemarkets.co.uk/2010/09/20/report-reveals-lenders-not-passing-on-base-rate-cuts/ ">http://www.financemarkets.co.uk/2010/09/20/report-reveals-lenders-not-passing-on-base-rate-cuts/<br />
<a href="http://www.financemarkets.co.uk/2010/09/20/report-reveals-lenders-not-passing-on-base-rate-cuts/ "></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansnews.co.uk/2010/09/20/report-reveals-lenders-not-passing-on-base-rate-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey finds credit availability has not improved</title>
		<link>http://www.loansnews.co.uk/2010/09/20/survey-finds-credit-availability-has-not-improved/</link>
		<comments>http://www.loansnews.co.uk/2010/09/20/survey-finds-credit-availability-has-not-improved/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 08:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[EEF]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[struggling]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.loansnews.co.uk/?p=56</guid>
		<description><![CDATA[A survey by the EEF engineering group has discovered that British companies are still struggling to obtain credit. According to the manufacturers&#8217; organisation, credit is more expensive today than two months ago. The claim comes despite calls from the Government and business leaders to increase lending to businesses. http://www.financemarkets.co.uk/2010/09/20/survey-finds-credit-availability-has-not-improved/]]></description>
			<content:encoded><![CDATA[<p>A survey by the EEF engineering group has discovered that British companies are still struggling to obtain credit.</p>
<blockquote><p>
According to the manufacturers&#8217; organisation, credit is more expensive today than two months ago.</p>
<p>The claim comes despite calls from the Government and business leaders to increase lending to businesses.
</p></blockquote>
<p><a href="http://">http://www.financemarkets.co.uk/2010/09/20/survey-finds-credit-availability-has-not-improved/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansnews.co.uk/2010/09/20/survey-finds-credit-availability-has-not-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows 1.2m taking out payday loan each year</title>
		<link>http://www.loansnews.co.uk/2010/08/15/research-shows-12m-taking-out-payday-loan-each-year/</link>
		<comments>http://www.loansnews.co.uk/2010/08/15/research-shows-12m-taking-out-payday-loan-each-year/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Consumer Focus]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[payday loan]]></category>
		<category><![CDATA[watchdog]]></category>

		<guid isPermaLink="false">http://www.loansnews.co.uk/?p=54</guid>
		<description><![CDATA[According to research by watchdog Consumer Focus, the number of people taking out a payday loan has quadrupled in the last 4 years. The consumer group said 1.2 million people are now taking out a payday loan every year &#8211; borrowing more than £1 billion. Payday loans are becoming more popular and are seen as [...]]]></description>
			<content:encoded><![CDATA[<p>According to research by watchdog Consumer Focus, the number of people taking out a payday loan has quadrupled in the last 4 years.</p>
<p>The consumer group said 1.2 million people are now taking out a payday loan every year &#8211; borrowing more than £1 billion. </p>
<blockquote><p>
Payday loans are becoming more popular and are seen as attractive &#8211; particularly to those who have been finding it hard to secure finance.</p>
<p>However, it is recommended that these types of loans are best reserved as a product of last resort, since loan interest rates offered may not be competitive by comparison to high street rates.
</p></blockquote>
<p><a href="http://www.financemarkets.co.uk/2010/08/15/research-shows-1-2m-taking-out-payday-loan-each-year/">http://www.financemarkets.co.uk/2010/08/15/research-shows-1-2m-taking-out-payday-loan-each-year/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansnews.co.uk/2010/08/15/research-shows-12m-taking-out-payday-loan-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds confirms it will cease selling PPI</title>
		<link>http://www.loansnews.co.uk/2010/07/27/lloyds-confirms-it-will-cease-selling-ppi/</link>
		<comments>http://www.loansnews.co.uk/2010/07/27/lloyds-confirms-it-will-cease-selling-ppi/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[cease]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[consumer groups]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.loansnews.co.uk/?p=53</guid>
		<description><![CDATA[Banking giant Lloyds has confirmed it will no longer sell the controversial payment protection insurance (PPI). Lloyds Banking Group, which is 41% owned by the taxpayer, is the first bank to drop PPI sales and the decision will apply to customers of all its brands including the Halifax, Bank of Scotland and the Cheltenham &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>Banking giant Lloyds has confirmed it will no longer sell the controversial payment protection insurance (PPI).</p>
<blockquote><p>
Lloyds Banking Group, which is 41% owned by the taxpayer, is the first bank to drop PPI sales and the decision will apply to customers of all its brands including the Halifax, Bank of Scotland and the Cheltenham &#038; Gloucester.
</p></blockquote>
<p><a href="http://http://www.financemarkets.co.uk/2010/07/27/lloyds-confirms-it-will-cease-selling-ppi/"></p>
<p>http://www.financemarkets.co.uk/2010/07/27/lloyds-confirms-it-will-cease-selling-ppi/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansnews.co.uk/2010/07/27/lloyds-confirms-it-will-cease-selling-ppi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending criteria set to tighten further</title>
		<link>http://www.loansnews.co.uk/2010/07/02/lending-criteria-set-to-tighten-further/</link>
		<comments>http://www.loansnews.co.uk/2010/07/02/lending-criteria-set-to-tighten-further/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansnews.co.uk/?p=52</guid>
		<description><![CDATA[A report by the Bank of England has revealed fresh concern over mortgage lending. In its latest Credit Conditions Survey covering the three months to early June 2010, the Bank of England said the wholesale money markets that fund the lenders is tightening and therefore, mortgages are expected to be “less readily available”. http://www.homemove.co.uk/news/02-07-2010/lending-criteria-set-to-tighten-further.html]]></description>
			<content:encoded><![CDATA[<p>A report by the Bank of England has revealed fresh concern over mortgage lending.</p>
<blockquote><p>
In its latest Credit Conditions Survey covering the three months to early June 2010, the Bank of England said the wholesale money markets that fund the lenders is tightening and therefore, mortgages are expected to be “less readily available”.
</p></blockquote>
<p><a href="http://www.homemove.co.uk/news/02-07-2010/lending-criteria-set-to-tighten-further.html ">http://www.homemove.co.uk/news/02-07-2010/lending-criteria-set-to-tighten-further.html<br />
<a href="http://www.homemove.co.uk/news/02-07-2010/lending-criteria-set-to-tighten-further.html "></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansnews.co.uk/2010/07/02/lending-criteria-set-to-tighten-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Commission step nearer to banning PPI</title>
		<link>http://www.loansnews.co.uk/2010/05/16/competition-commission-step-nearer-to-banning-ppi/</link>
		<comments>http://www.loansnews.co.uk/2010/05/16/competition-commission-step-nearer-to-banning-ppi/#comments</comments>
		<pubDate>Sun, 16 May 2010 17:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansnews.co.uk/?p=51</guid>
		<description><![CDATA[The Competition Commission has announced it is pressing ahead with its proposal to ban the sale of the controversial payment protection insurance (PPI). It was found that millions of PPI policies were mis-sold and in September 2009, City Watchdog the Financial Services Authority (FSA), proposed a major overhaul of the rules. http://www.financemarkets.co.uk/2010/05/16/competition-commission-step-nearer-to-banning-ppi/]]></description>
			<content:encoded><![CDATA[<p>The Competition Commission has announced it is pressing ahead with its proposal to ban the sale of the controversial payment protection insurance (PPI).</p>
<blockquote><p>
It was found that millions of PPI policies were mis-sold and in September 2009, City Watchdog the Financial Services Authority (FSA), proposed a major overhaul of the rules.
</p></blockquote>
<p><a href="http://www.financemarkets.co.uk/2010/05/16/competition-commission-step-nearer-to-banning-ppi/"></p>
<p>http://www.financemarkets.co.uk/2010/05/16/competition-commission-step-nearer-to-banning-ppi/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansnews.co.uk/2010/05/16/competition-commission-step-nearer-to-banning-ppi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students to face higher interest rates on loans</title>
		<link>http://www.loansnews.co.uk/2010/05/14/students-to-face-higher-interest-rates-on-loans/</link>
		<comments>http://www.loansnews.co.uk/2010/05/14/students-to-face-higher-interest-rates-on-loans/#comments</comments>
		<pubDate>Fri, 14 May 2010 09:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansnews.co.uk/?p=49</guid>
		<description><![CDATA[The Russell Group, which represents 20 elite, research-intensive universities, has suggested that graduates may have to start paying back their student loans earlier and at a higher rate of interest, in order to prevent a major funding crisis. Following an official review of student finance and fees, the group warned that the financial sustainability of [...]]]></description>
			<content:encoded><![CDATA[<p>The Russell Group, which represents 20 elite, research-intensive universities, has suggested that graduates may have to start paying back their student loans earlier and at a higher rate of interest, in order to prevent a major funding crisis.</p>
<blockquote><p>
Following an official review of student finance and fees, the group warned that the financial sustainability of the UK&#8217;s top universities was &#8220;severely at risk&#8221; under the current system.
</p></blockquote>
<p><a href="http://www.financemarkets.co.uk/2010/05/14/students-to-face-higher-interest-rates-on-loans/ ">http://www.financemarkets.co.uk/2010/05/14/students-to-face-higher-interest-rates-on-loans/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansnews.co.uk/2010/05/14/students-to-face-higher-interest-rates-on-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report reveals failings in Government’s debt advice strategy</title>
		<link>http://www.loansnews.co.uk/2010/04/08/report-reveals-failings-in-government%e2%80%99s-debt-advice-strategy/</link>
		<comments>http://www.loansnews.co.uk/2010/04/08/report-reveals-failings-in-government%e2%80%99s-debt-advice-strategy/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Debt]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Accounts Committee]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.loansnews.co.uk/?p=48</guid>
		<description><![CDATA[A report published by the Public Accounts Committee has branded the management of the Government&#8217;s debt advice strategy a &#8220;complete failure.&#8221; Six years ago, the Government introduced a strategy aimed at improving the support to, and cutting the number of people who struggle with unmanageable debt. The Department for Business, Innovation and Skills shares responsibility [...]]]></description>
			<content:encoded><![CDATA[<p>A report published by the Public Accounts Committee has branded the management of the Government&#8217;s debt advice strategy a &#8220;complete failure.&#8221; </p>
<blockquote><p>
Six years ago, the Government introduced a strategy aimed at improving the support to, and cutting the number of people who struggle with unmanageable debt. </p>
<p>The Department for Business, Innovation and Skills shares responsibility for co-ordinating the strategy with the Department for Work and Pensions and the Ministry of Justice. </p>
<p>However, there has been a complete failure to manage delivery of the strategy, according to the report.
</p></blockquote>
<p><a href="http://www.financemarkets.co.uk/2010/04/08/report-reveals-failings-in-government%e2%80%99s-debt-advice-strategy/"><br />
http://www.financemarkets.co.uk/2010/04/08/report-reveals-failings-in-government%e2%80%99s-debt-advice-strategy/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansnews.co.uk/2010/04/08/report-reveals-failings-in-government%e2%80%99s-debt-advice-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

